Home> Water Technology> Which chemical is used for cleaning water?
Our cpmpany offers different Which chemical is used for cleaning water?, name two chemicals used to purify water, what is used to purify drinking water, 10 ways to purify water at Wholesale Price,Here, you can get high quality and high efficient Which chemical is used for cleaning water?
Which chemicals are used to purify water? - QuoraThe following chemicals are used to purify the water : 1. Chlorine either as gas or by adding Sodium hypochlorite to the water. 2.
8 Chemicals from water treatment and distribution - WHO Jul 13, 2004 — The three chemicals most commonly used as primary disinfectants are chlorine, chlorine dioxide and ozone. Monochloramine, usually referred to as 6 pagesWhich Chemicals Are Used To Purify Water?Oct 24, 2016 — Both Chlorine and Chloramine are used to kill bacteria, viruses and other organisms. Iron, in the form of Ferric Sulfate and Ferric Chloride is
Water Treatment Solutions | ||||||||
Type | Feed mm | Flow gpd | Volume L | pH range | Flow gpm | Length mm | Weight lb | |
RE-2521-FE | Seawater | - | 6500 | - | - | - | 1016 | - |
SW30-404 | Seawater | - | 7200 | - | - | - | - | - |
TMG20-44 | Process | - | 4832 | - | - | - | - | - |
ECO PRO-4 | waste water | - | 1800 | - | - | - | - | - |
TM620-44 | Sanitizable | - | 2200 | - | - | - | - | - |
RE-16040-SH F | Seawater | - | 6500 | - | - | - | - | - |
RE-2540-BN | Seawater | - | 6200 | - | - | - | 1016 | - |
RE-16040-SHN | Brackish Water | 19.1 | 7500 | - | - | - | 1016 | - |
RE-4040-SHN | sea water | - | 500 | - | - | - | - | - |
SW30HR-254 | Spiral Wound | - | 2350 | - | - | - | - | - |
RE-4040-FE | Sanitizable | - | 3300 | - | - | - | - | - |
TW30-404 | Brackish water | - | 2400 | - | - | - | - | - |
TM820L-44 | Seawater | - | 7000 | - | - | - | - | - |
LE-44 | Seawater | - | 1750 | - | - | - | - | - |
RE-2540-FD | Sanitizable | - | 2600 | - | - | - | - | - |
BW30-254 | residential | - | 35 | - | - | - | - | - |
TW30-254 | Sanitizable | - | 13000 | - | - | - | - | - |
RE-4040-BLR | Seawater | - | 36000 | - | - | - | - | - |
TM820A-4 | Seawater | - | 29000 | - | - | - | - | - |
TM71 | Seawater | - | 1500 | - | - | - | - | - |
TM720D-44 | Seawater | - | 6500 | - | - | - | - | - |
IP-51-1 | Seawater | - | 5900 | - | - | - | 1016 | - |
RE-8040-BR | Low Fouling | - | 11500 | - | - | - | - | - |
TM720-43 | Seawater / Low fouling | - | - | - | - | - | - | - |
TM820R-44 | Sanitizable | - | 4832 | - | - | - | - | - |
BW30-404 | Seawater | - | 7200 | - | - | - | - | - |
TW30HP-404 | Seawater | - | 12000 | - | - | - | - | - |
RE-8040-BE34 | Seawater | - | 9900 | - | - | - | - | - |
NE-2540-7 | Seawater / Low fouling | - | 2350 | - | - | - | - | - |
RE-8040-FD | Seawater | - | 12000 | - | - | - | - | - |
RE-2540-FE | Reverse Osmosis high Temperature | - | - | - | - | - | - | - |
TM840R-176 | Process | - | 4832 | - | - | - | - | - |
TM820C-37 | Seawater | - | 2500 | - | - | - | - | - |
Fortilife XC8 | High Rejection | - | 12000 | - | - | - | - | - |
RE-4040-CE | Sanitizable | - | 1805 | - | - | - | - | - |
LE-404 | Process | - | 4832 | - | - | - | - | - |
SFP-266 | residential | - | 60 | - | - | - | - | - |
RE-16040-BLF | High Rejection | - | 12000 | - | - | - | - | - |
PD-77-1 | Low Fouling | - | 10200 | - | - | - | - | - |
TML20D-44 | Ultra Pure Water | - | - | - | - | - | - | - |
SC-4101 | brackish water | - | 2000 | - | - | - | - | - |
UE-201 | Low Fouling | - | 2250 | - | - | - | - | - |
UE-181 | Sea-Water | 28.6 | 6000 | - | - | - | 1016 | - |
RE-8040-BLR44 | Brackish water | - | 11800 | - | - | - | - | - |
RE-8040-BLN44 | Saving Energy | - | 500 | - | - | - | - | - |
TM61 | Brackish water | - | 10500 | - | - | - | - | - |
RE-2521-BLN | NanoFiltration | - | - | - | - | 30 | - | - |
TW30HP-254 | Ultra low pressure brackish water | - | 7900 | - | - | - | - | - |
RE-1812-6 | High Rejection | - | 11000 | - | - | - | - | - |
TM820M-44 | High Rejection | - | - | - | - | 80 | - | - |
NF345HP-37 | Low Fouling | - | 10200 | - | - | - | - | - |
RE-4040-SH F | Sanitizable | - | 2097 | - | - | - | - | - |
RE-4021-BLR | Industrial | - | - | - | 2-11 | 175 | 2330 | 1727 |
RE-4040-BE | High Rejection | - | 11000 | - | - | - | - | - |
RE-8040-HUE | Semi-Conductor | 28.6 | 9000 | - | - | - | 1016 | - |
SW30HRLE-4 | Drinking Water | - | 100 | - | - | - | - | - |
NE-8040-9 | Brackish water Low Pressure | - | 7100 | - | - | - | - | - |
RE-8040-BLF | Low Fouling | - | 11500 | - | - | - | - | - |
SW30HRLE-44 | Brackish water | - | 11000 | - | - | - | - | - |
TW30-3012-5 | Saving Energy | - | 12000 | - | - | - | - | - |
SU-82 | PMP hollow fiber membane | - | - | 18 | - | 22-220 | 876 | 77 |
Fortilife XC7 | Sanitizable | - | 2097 | - | - | - | - | - |
SC-4201 | Seawater | - | 110 | - | - | - | - | - |
NF-254 | Sanitizable | - | 2097 | - | - | - | - | - |
P-77-2 | residential | - | 35 | - | - | - | - | - |
BW30-4 | Sanitairy | - | 6900 | - | - | - | - | - |
BW30LE-404 | Sanitizable | - | 4195 | - | - | - | - | - |
P-77XP-1 | Sanitizable | - | 4832 | - | - | - | - | - |
RE-8040-BLF44 | High Rejection | - | 11000 | - | - | - | - | - |
TW30-3012-5 | Industrial | - | - | - | 2-11 | 117 | 1604 | 1191 |
PD-51XP-2 | Spiral Wound | - | 34000 | - | - | - | - | - |
ECO PRO-44 | chemical and oxidant-resistant composite nanofiltration | - | 43200 | - | - | 30 | - | - |
LC LE-404 | chemical and oxidant-resistant composite nanofiltration | - | 43200 | - | - | 30 | - | - |
SW30HR-404 | UltraFiltration | - | - | - | - | 19.8 - 48.1 | 2216 | - |
TH820H-4 | Tap Water | - | 600 | - | - | - | - | - |
RE-2011-LP | High Rejection | - | 11000 | - | - | - | - | - |
SW30-604 | Process | - | 4832 | - | - | - | - | - |
RE-2812-3 | Brackish Water | 19.1 | 7500 | - | - | - | 1016 | - |
XLE-404 | Tap Water | - | 1200 | - | - | - | - | - |
RE-8040-SH F | Low Fouling | - | 12000 | - | - | - | - | - |
SC-2201 | Ultra Pure Water | - | - | - | - | - | - | - |
Fortilife XC7 | UltraFiltration | - | - | - | - | 14.7 - 35.7 | 1502 | - |
RE-16040-FLR | Brackish water | - | 10200 | - | - | - | - | - |
NE-4040-7 | Saving Energy | - | 2000 | - | - | - | - | - |
RE-2521-BN | UltraFiltration | - | - | - | - | 19.8 - 48.1 | 2010 | - |
TM820M-4 | Spiral Wound | - | 10000 | - | - | - | - | - |
TM720L-43 | Process | - | 4832 | - | - | - | - | - |
BW30-33 | Seawater Nanofiltration | - | 2000 | - | - | - | 1016 | - |
LC-LE-404 | Sea water | - | 5600 | - | - | - | - | - |
TM620-4 | Low Fouling | - | 10000 | - | - | - | - | - |
IP-51XP-1 | Tap Water | - | 475 | - | - | - | - | - |
TM720D-4 | Low Fouling | - | - | - | - | - | - | - |
NF90-4 | NanoFiltration | - | - | - | - | 30 | - | - |
NF-404 | waste water | - | 1800 | - | - | - | - | - |
BW30LE-44 | UltraFiltration | - | - | - | - | 5 - 12.3 | 1200 | - |
TMG20D-44 | Process | - | 4832 | - | - | - | - | - |
NF4 | Industrial process applications | - | 1160 | - | - | - | 1016 | - |
TW30HP-404 | Brackish water | - | 2850 | - | - | - | - | - |
TM720-37 | NanoFiltration | - | 9350 | - | - | - | - | - |
IP-77-1 | Process | - | 4832 | - | - | - | - | - |
TWA-254 | Sanitizable | - | 3300 | - | - | - | - | - |
Fortilife CR1 | Sea water | - | 7700 | - | - | - | - | - |
TM820F-37 | Process | - | 4832 | - | - | - | - | - |
PD-51-1 | chemical and oxidant-resistant composite nanofiltration | - | 43200 | - | - | 30 | - | - |
TM720-4 | Saving Energy | - | 3600 | - | - | - | - | - |
LC HR-404 | Process | - | 4832 | - | - | - | - | - |
PD-77-2 | Process | - | 6027 | - | - | - | - | - |
NF90-404 | Sanitizable | - | 2600 | - | - | - | - | - |
NF-245-39 | UltraFiltration | - | - | - | - | 12.1 - 29.5 | 1706 | - |
NF270-404 | UltraFiltration | - | - | - | - | 7.8 - 19 | 1706 | - |
TM720C-44 | Seawater | - | 6500 | - | - | - | - | - |
SW30XHR-44 | Chlorine Tolerant Nanofiltration | - | 17200 | - | - | - | - | - |
SW30HRLE-4 | Seawater | - | 6500 | - | - | - | 1016 | - |
SG30LE-43 | Sanitizable | - | 10500 | - | - | - | - | - |
NF270-254 | Industrial | - | - | - | 2-11 | 264 | 2330 | 2070 |
TW30LE-404 | Sanitizable | - | 2200 | - | - | - | - | - |
RE-2540-BE | Brackish water | - | 13300 | - | - | - | - | - |
XLE-44 | Process | - | 1805 | - | - | - | - | - |
RE-8040-HUE44 | Seawater | - | 6200 | - | - | - | 1016 | - |
SW30HR-32 | Seawater | - | 6500 | - | - | - | - | - |
SUL-G1 | Seawater | - | 7200 | - | - | - | - | - |
RE-8040-BLN | Industrial | - | - | - | 2-11 | 263 | 3419 | 2573 |
RE-8040-FLR44 | Saving Energy | - | 13200 | - | - | - | - | - |
SW30XLE-4 | Seawater | - | 1900 | - | - | - | - | - |
Which chemical is used to clean water? - HomeXChloramines and other chemicals are used to purify water. Pure chlorine can be toxic if handled in the wrong way or if it is present in too high of a level.
How Halogens Purify Water | Noah ChemicalsSep 30, 2019 — Chlorine is the most common form of water disinfectant worldwide. It is used mainly in the purification of municipal water supplies. But it is Which are two chemicals used to purify water? |One of the most commonly-used water treatment chemicals is chlorine. Chlorine is used in both drinking water and in swimming pools to remove
What Chemicals Are Used to Purify Drinking Water? - SciencingJul 21, 2017 — Chloramines and other chlorine like chemicals are the most common way to purify drinking water. Pure chlorine is also a commonly used Drinking Water - Disinfection with Chlorine & Chloramine - CDCChlorine and chloramine are the major disinfectants used in public water systems. You can find out whether there is a disinfectant in your water, what kind of
Water treatment chemicals - LenntechChemicals that are used are for instance sodium chloride, potassium chloride, citric acid and chlorine dioxide. Chlorine dioxide cleansing serves the removal of Are Water Purifying Chemicals Safe? - Poison ControlPortable water purification chemicals are available in tablet, liquid, and powder form and contain the disinfectants iodine or chlorine. They can be added to