Home>Products>Water Technologies & Solutions>SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element
DuPont Ultrafiltration SG30LE-4 MODELS
Need a CAD or 3D Model?
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element
category
Water Technologies & Solutions
DuPont Ultrafiltration SG30LE-4 SPECIFICATIONS
Online SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element WATER TREATMENT SOLUTIONS MANUFACTURER Expert.More Choices. SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element in Stock & 45.2 Flow m3/day Ready to Ship Now! High Rejection Type
- DuPont Ultrafiltration
SG30LE-4
- High Rejection
- 12000
- 45.2
- CPA5-MAX
- 101.6
- 40
- 41.37
- 600
-
WATER TREATMENT SOLUTIONS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element Specification details
- 45.0
- 113
- 40.8
- 440
- 16.4
- 36.2
- 99.7 %
- 99.6 %
DuPont Ultrafiltration SG30LE-4 SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element Exchange Guide
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SG30LE-400 Semiconductor Grade RO Element | DuPont Ultrafiltration | Ultrapure water | 28.6 | 9500 | 1016 | 200.7 | 35.8 | 265606 | - |
SG30LE-440i Semiconductor Grade RO Element | DuPont Ultrafiltration | Ultrapure water | 28.6 | 10000 | 1016 | 200.7 | 37.7 | 272573 | - |
SG30LE-400 | Filmtec Membranes | Semi-Conductor | - | 9500 | - | - | 35.8 | 265606 | 101.6 |
SG30LE-430 | Filmtec Membranes | Semi-Conductor | - | - | - | - | - | SG30LE-430 | - |
SG30LE-440i | Filmtec Membranes | Semi-Conductor | - | 10000 | - | - | 37.7 | 272573 | 101.6 |
SW30-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-2540-FE Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TM820C-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
XUS120308 DuPont Ultrafiltration High Temperature RO Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NF 270 400/34i Filmtec Membranes RO and Desalination Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-8040-BE34 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
NE-2540-7 Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SW30-4021 DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
RE-8040-FD Toray Membranes Membrane | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SUL-G10P Toray Membranes Energy Saving RO Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
TM840R-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
BW30-400/34 DuPont Ultrafiltration Reverse Osmosis Element | Type:High Rejection; Brand:Hydranautics Membranes; Flow gpd:12000; Flow m3/day:45.2; Part Number:CPA5-MAX; Length in cm:101.6; Length in inch:40; Max Pressure kPa:41.37; Max Pressure psi:600; Max Temperature °C:45.0; Max Temperature °F:113; Membrane Active Area m2:40.8; Membrane Active Area ft2:440; Carton shipping weight in kg:16.4; Carton shipping weight in lbs:36.2; Average NaCl rejection percentage:99.7 %; Minimum NaCl rejection percentage:99.6 %; |
SG30LE-4 DuPont Ultrafiltration Semiconductor Grade RO Element Video
Contact Us

- WATER TREATMENT SOLUTIONS MANUFACTURER
DuPont Ultrafiltration SG30LE-4 Technical Articles
How can I naturally purify my well water? |
How many types of water treatments are there? |
What are the seven stages of water treatment? |