Home>Products>Water Technologies & Solutions>SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element
DuPont Ultrafiltration SW30XLE-44 MODELS
Need a CAD or 3D Model?
SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element
category
Water Technologies & Solutions
DuPont Ultrafiltration SW30XLE-44 SPECIFICATIONS
What are the dimensions of a SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element? Water Technologies & Solutions Manufacturing 2-11 pH range Service . WATER TREATMENT SOLUTIONS MANUFACTURER Industrial Type Get Your Free, Instant Quote!
- DuPont Ultrafiltration
SW30XLE-44
- Industrial
- 309
- 2-11
- 2693
- 1091
- 2406
- Ultra pure water, Beverage, Boiler water
- 1685
-
WATER TREATMENT SOLUTIONS MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element Specification details
- IP-77XP-14
- 0.1
- 8.8
- 4.75
- 68.9
- 300
- 41
- 104
- 1078
- 11604
DuPont Ultrafiltration SW30XLE-44 SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element Exchange Guide
SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Type | Feed mm | Flow gpd | Length mm | Output mm | Flow m3/day | Part Number | Length in cm |
SW30XLE-440 Seawater Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 9900 | 1016 | 200.7 | 37.3 | SW30XLE-440 | - |
SW30XLE-440i Seawater Low Energy Reverse Osmosis Element | DuPont Ultrafiltration | Sea-Water | 28.6 | 9900 | 1016 | 200.7 | 37.3 | SW30XLE-440i | - |
SW30XLE-440i | Filmtec Membranes | Sea-Water | - | 9900 | - | - | 37.3 | SW30XLE-440i | 101.6 |
RE-8040-BE34 Toray Membranes Membrane | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
XUS120308 DuPont Ultrafiltration High Temperature RO Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
NE-2540-7 Toray Membranes Membrane | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
TM820C-37 Toray Membranes Sea Water Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
SW30-4021 DuPont Ultrafiltration Seawater Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
RE-2540-FE Toray Membranes Membrane | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
SUL-G10P Toray Membranes Energy Saving RO Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
RE-8040-FD Toray Membranes Membrane | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
TM840R-176 Toray Membranes Sea Water Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
NF 270 400/34i Filmtec Membranes RO and Desalination Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
BW30-400/34 DuPont Ultrafiltration Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
SW30-2521 Filmtec Membranes Seawater Reverse Osmosis Element | Type:Industrial; Brand:DuPont Ultrafiltration; Flow gpm:309; pH range:2-11; Length mm:2693; Weight kg:1091; Weight lb:2406; Application:Ultra pure water, Beverage, Boiler water; Flow m3/day:1685; Part Number:IP-77XP-14; Turbidity NTU:0.1; Length in inch:8.8; Max Pressure bar:4.75; Max Pressure psi:68.9; Particle Size µm:300; Max Temperature °C:41; Max Temperature °F:104; Membrane Active Area m2:1078; Membrane Active Area ft2:11604; |
SW30XLE-44 DuPont Ultrafiltration Seawater Low Energy Reverse Osmosis Element Video
Contact Us

- WATER TREATMENT SOLUTIONS MANUFACTURER
DuPont Ultrafiltration SW30XLE-44 Technical Articles
How can I naturally purify my well water? |
How many types of water treatments are there? |
What are the seven stages of water treatment? |